Opened on 16th Dec 2017, Arai Snow Resort has had a complete refurbishment of facilities over the past two years. One gondola, two high-speed quad chairs, two pair chairs and a hooded magic carpet lift service an array of beginner, intermediate and advanced riding options, including large areas of controlled off-piste powder skiing.
Arai Snow Resort
Trail Map
Arai Snow Resort
| Statistics | ||
| Lifts | 6 (1 gondola, 2 quads, 2 pairs & 2 carpets) | |
| Snowfall | 18m average per winter | |
| No. of marked runs | 15 | |
| Off-piste | 8 off-piste zones | |
| Longest run | 7km | |
| Top lift elevation | 1,280m | |
| Base elevation | 329m | |
| Vertical drop | 951m | |
| Beginner runs | 36% | |
| Intermediate runs | 36% | |
| Advanced runs | 21% | |
| Expert runs | 7% | |
| Intermediate Off-piste | 20% | |
| Advanced Off-piste | 40% | |
| Expert Off-piste | 40% | |
| Winter season open | Mid-Dec | |
| Winter season close | Early May |
Resort Activities
A selection of resort activities available throughout the winter season include:
- Ski & snowboard lesson programs
- Zipline tours
- Indoor rock climbing
- Trampolines
- Snow tubing
- Kids snow play area
- Onsen hot springs
- Swimming pool
Lift Tickets
Winter 2024-2025 PricesEconomy Lift Tickets
~ Standard ticket to access all lifts ~
| DAYS | ADULT (19-49 yrs) | Senior (50+ yrs) | CHILD (7-18 yrs) | CHILD (0-6 yrs) |
| PM* | ¥6,300 | ¥5,800 | ¥4,500 | Free* |
| 1 | ¥7,500 | ¥7,000 | ¥5,000 | Free* |
| 2 | ¥14,500 | ¥13,500 | ¥9,500 | Free* |
| 3 | ¥21,500 | ¥20,000 | ¥14,000 | Free* |
| 4 | ¥28,500 | ¥26,500 | ¥18,500 | Free* |
| 5 | ¥35,500 | ¥33,000 | ¥23,000 | Free* |
| 6 | ¥42,500 | ¥39,500 | ¥27,500 | Free* |
| 7 | ¥49,500 | ¥46,000 | ¥32,000 | Free* |
First Class Lift Tickets
~ Priority boarding for all lifts ~
| DAYS | ADULT (19-49 yrs) | SENIOR (50+ yrs) | CHILD (7-18 yrs) | CHILD (0-6 yrs) |
| PM | N/A | N/A | N/A | Free* |
| 1 | ¥12,500 | ¥12,000 | ¥8,000 | Free* |
| 2 | ¥24,500 | ¥23,500 | ¥15,500 | Free* |
| 3 | ¥36,500 | ¥35,000 | ¥23,000 | Free* |
| 4 | ¥48,500 | ¥46,500 | ¥30,500 | Free* |
| 5 | ¥60,500 | ¥58,000 | ¥38,000 | Free* |
| 6 | ¥72,500 | ¥69,500 | ¥45,500 | Free* |
| 7 | ¥84,500 | ¥81,000 | ¥53,000 | Free* |
- Afternoon and day tickets include night skiing.
- The start time for PM tickets is from 11:00 a.m.
- Lifts are free for children 6 yrs and under. A pass is still required.
Tree-skiing & off-piste
Important informationThe Resort has strict rules about which off-piste areas are ok to ski, and which are not. Many off-piste areas are prone to avalanche, and Ski Patrol has an active avalanche control team monitoring the safety all areas. Before considering riding off-piste please contact Ski Patrol to confirm open areas and daily snow conditions.










