Opened on 16th Dec 2017, Arai Snow Resort has had a complete refurbishment of facilities over the past two years. One gondola, two high-speed quad chairs, two pair chairs and a hooded magic carpet lift service an array of beginner, intermediate and advanced riding options, including large areas of controlled off-piste powder skiing.
Arai Snow Resort
Trail Map
Arai Snow ResortStatistics | ||
Lifts | 6 (1 gondola, 2 quads, 2 pairs & 2 carpets) | |
Snowfall | 18m average per winter | |
No. of marked runs | 15 | |
Off-piste | 8 off-piste zones | |
Longest run | 7km | |
Top lift elevation | 1,280m | |
Base elevation | 329m | |
Vertical drop | 951m | |
Beginner runs | 36% | |
Intermediate runs | 36% | |
Advanced runs | 21% | |
Expert runs | 7% | |
Intermediate Off-piste | 20% | |
Advanced Off-piste | 40% | |
Expert Off-piste | 40% | |
Winter season open | Mid-Dec | |
Winter season close | Early May |
Resort Activities
A selection of resort activities available throughout the winter season include:
- Ski & snowboard lesson programs
- Zipline tours
- Indoor rock climbing
- Trampolines
- Snow tubing
- Kids snow play area
- Onsen hot springs
- Swimming pool
Lift Tickets
Winter 2023-2024 PricesEconomy Lift Tickets
~ Standard ticket to access all lifts ~
DAYS | ADULT (19-59 yrs) | Senior (60+ yrs) | CHILD (7-18 yrs) | CHILD (0-5 yrs) |
4 Hour* | ¥5,000 | ¥4,500 | ¥3,200 | Free* |
1 | ¥6,600 | ¥6,000 | ¥4,000 | Free* |
2 | ¥12,000 | ¥10,800 | ¥7,400 | Free* |
3 | ¥17,400 | ¥15,700 | ¥10,800 | Free* |
4 | ¥22,800 | ¥20,600 | ¥14,200 | Free* |
5 | ¥28,200 | ¥25,500 | ¥17,600 | Free* |
6 | ¥33,600 | ¥30,400 | ¥21,000 | Free* |
7 | ¥39,000 | ¥35,300 | ¥24,400 | Free* |
Night | ¥3,300 | ¥3,000 | ¥2,500 | Free* |
First Class Lift Tickets
~ Priority boarding for all lifts ~
DAYS | ADULT (19-59 yrs) | SENIOR (60+ yrs) | CHILD (6-18 yrs) | CHILD (0-5 yrs) |
PM | N/A | N/A | N/A | Free* |
1 | ¥8,600 | ¥8,000 | ¥5,000 | Free* |
2 | ¥14,000 | ¥12,800 | ¥8,400 | Free* |
3 | ¥19,400 | ¥17,700 | ¥11,800 | Free* |
4 | ¥24,800 | ¥22,600 | ¥15,200 | Free* |
5 | ¥30,200 | ¥27,500 | ¥18,600 | Free* |
6 | ¥35,600 | ¥32,400 | ¥22,000 | Free* |
7 | ¥41,000 | ¥37,300 | ¥25,400 | Free* |
Night | N/A | N/A | N/A | Free* |
- Afternoon and day tickets include night skiing.
- The start time for 4-hour tickets is from 11:00 a.m.
- Lifts are free for children 6 yrs and under. A pass is still required.
Tree-skiing & off-piste
Important informationThe Resort has strict rules about which off-piste areas are ok to ski, and which are not. Many off-piste areas are prone to avalanche, and Ski Patrol has an active avalanche control team monitoring the safety all areas. Before considering riding off-piste please contact Ski Patrol to confirm open areas and daily snow conditions.